Account
Account overview
Address
NADLNQ-YSQDSA-R4DAMR-AADFXR-ODBI5R-SVGQN3-OJIBalance (XYM)
14,344.072828- Address
- NADLNQ-YSQDSA-R4DAMR-AADFXR-ODBI5R-SVGQN3-OJI
- Public Key
- 32575AA76158243357821469278EFD833E7C7BA9B90A611519EAA8155E0D2C20
- Balance (XYM)
- 14,344.072828
Owned mosaics
| Mosaic ID | Amount |
|---|---|
| symbol.xym | 14,344.072828 |
| 051FAEC15105C808 | 0.000044 |
| 05D935AB3DBBBDA7 | 0.00039 |
| 0C4AAE8E82E054FD | 0.00039 |
| nononon.cococoin | 0.00001 |
| 14316FCDD6B6508E | 0.000101 |
| 18EF8F3D91E57E75 | 1 |
| 1A5229DC90802C6C | 0.000003 |
| 1F5630200C5A6025 | 0.0005 |
| 282E5F730EEF0F3C | 0.0001 |
| 29FCA5D3092205EC | 0.01 |
| 2CADA6A11EE3B1AB | 8.77 |
| 2DA0EC8CA32B7CE6 | 0.000004 |
| 34F165131675B97B | 0.000001 |
| mameshiba | 1,000 |
| 3AB05B7B3373067F | 0.00999 |
| 3BA62E1556ED45C9 | 100 |
| 3D78B91922741293 | 1,779.0302 |
| 3F2EEE17968715D5 | 0.00039 |
| 430AB6F115D709C5 | 0.000001 |
| 4315482735F610D5 | 0.001 |
| 4E94920841641B77 | 0.000003 |
| 5D88028B3A9E633A | 0.000001 |
| 606432C50BDE4EB5 | 100 |
| 634D5A328A659C41 | 0.000003 |
| 668AE7B15E37CFB7 | 10,360 |
| 6E88C92747DFD54A | 0.000003 |
| 741320E728843965 | 100 |
| 7664B175826E197A | 0.000002 |
| 7A6DF07CC8FD3C19 | 0.000001 |
| 7AC93E29B29839CC | 0.000001 |
| 7CC2C672543CA102 | 0.000003 |
Recent transactions
| Hash | Type | Height | Timestamp | Age | Signer | Recipient | Max fee |
|---|---|---|---|---|---|---|---|
| 0059DF...C5A223 | AggregateComplete | 796,850 | 12/18/2021, 9:38:36 PM | - | NDEYAG-FR4IEC-3TZ55S-VJ7D6D-TMH5VV-2DVUP6-DBI | - | 0.132 |
| C8101A...C852FA | AggregateComplete | 795,047 | 12/18/2021, 6:35:55 AM | - | NCZKAT-7THRMC-APKOPS-PMULKT-JFYIW4-LX6CMG-DVQ | - | 0.04968 |
| B2C7A3...FFFAAD | AggregateComplete | 794,536 | 12/18/2021, 2:19:15 AM | - | NCOBPQ-OGZN4C-XHCILZ-OIW7XH-CU6JXT-6D46JU-CHY | - | 2 |